High Performance 2 Flute Through Coolant Solid Carbide 5xD Drill Range,Designed for general drilling applications, the high flute pitch enables smooth material evacuation, this gives the drill strong rigidity and makes the tool stable when in cut and delivering through the tool coolant to the exact point required while cutting .An all-round cost effective tooling solution
| Product Code | HPD2 5XD TC |
| Application | Milling |
| Material Suitability | Steel, Aluminium |
| d1 m7 | d2 | l1 | l2 | l3 | Product Code Through Coolant |
|---|---|---|---|---|---|
| 3s | 6.00s | 66.00s | 28.00s | 23s | HPD2-TC 5x3.00s |
| 3.5s | 6.00s | 66.00s | 23.00s | 14s | HPD2-TC 5x3.50s |
| 4s | 6.00s | 74.00s | 36.00s | 29s | HPD2-TC 5x4.00s |
| 4.5s | 6.00s | 74.00s | 36.00s | 29s | HPD2-TC 5x4.50s |
| 5s | 6.00s | 82.00s | 44.00s | 35s | HPD2-TC 5x5.00s |
| 5.5s | 6.00s | 82.00s | 44.00s | 35s | HPD2-TC 5x5.50s |
| 6s | 6.00s | 82.00s | 44.00s | 35s | HPD2-TC 5x6.00s |
| 6.5s | 8.00s | 91.00s | 53.00s | 43s | HPD2-TC 5x6.50s |
| 7s | 8.00s | 91.00s | 53.00s | 43s | HPD2-TC 5x7.00s |
| 7.5s | 8.00s | 91.00s | 53.00s | 43s | HPD2-TC 5x7.50s |
Please fill out your custom requirements if they are not listed above , one of our team will then get in touch with you.
High Performance 2 Flute Through Coolant Solid Carbide 5xD Drill Range,Designed for general drilling applications, the high flute pitch enables smooth material evacuation, this gives the drill strong rigidity and makes the tool stable when in cut and delivering through the tool coolant to the exact point required while cutting .An all-round cost effective tooling solution