NWP 216 HSS None-Cutting Pilot Drill Range, The 216 HSS None-Cutting Pilot Drill.
| Product Code | NWP 216 |
| Application | Milling |
| Material Suitability | Steel, Aluminium |
| Product Code Standard | Ref No | ISS No | A¯ | B¯ | C | D | E¯ | F |
|---|---|---|---|---|---|---|---|---|
| NWP 216 Ref 1s | 1s | NAs | 1/4*s | 3/16"s | 5/16"s | NAs | 1/4"s | 31¡s |
| NWP 216 Ref 2s | 2s | NAs | 19/64"s | 1/4"s | 5/16"s | 3/4"s | 1/4"s | 31¡s |
| NWP 216 Ref 3s | 3s | NAs | 3/8"s | 5/16"s | 5/16"s | 3/4"s | 1/4"s | 31¡s |
| NWP 216 Ref 4s | 4s | NAs | 5/16's | 1/4"s | 5/16"s | 3/4"s | 1/4"s | 31¡s |
| NWP 216 Ref 5s | 5s | NAs | 15/64's | 3/16"s | 5/16"s | NAs | 15/64"s | 31¡s |
| NWP 216 Ref 6s | 6s | NAs | 23/64"s | 3/16"s | 5/16"s | 3/4"s | 1/4"s | 31¡s |
| NWP 216 Ref 7s | 7s | NAs | 15/64's | 5/32"s | 5/16"s | NAs | 16/64"s | 31¡s |
| NWP 216 Ref 8s | 8s | NAs | 11/64"s | 3/16's | 5/16"s | 3/4"s | 1/4"s | 31¡s |
| NWP 216 Ref 9s | 9s | NAs | 1/4*s | 1/8"s | 5/16"s | NAs | 11/64"s | 31¡s |
| NWP 216 Ref 10s | 10s | NAs | 17/64"s | 1/8"s | 5/16"s | NAs | 1/4"s | 31¡s |
Please fill out your custom requirements if they are not listed above , one of our team will then get in touch with you.
NWP 216 HSS None-Cutting Pilot Drill Range, The 216 HSS None-Cutting Pilot Drill.