NWP377M Helical Piloted Reamer Series,NWP236 Piloted Straight Shank Helical Reamer Series,Designed for General reaming applications, these reamers produce a superior surface finish and hole concentricity to exacting hole dimensions.
| Product Code | NWP 377M |
| Application | Milling |
| Material Suitability | Steel |
| Product Code Standard | Ref No | A¯ | B¯ | C | D | E¯ | F | G |
|---|---|---|---|---|---|---|---|---|
| NWP 377M-Piloted Reamer Ref 1s | 1s | 49/64"s | 3/4"s | 2.00s | 1.0"s | 1/2"s | 1.0"s | 1/8"s |
| NWP 377M-Piloted Reamer Ref 2s | 2s | 25/32"s | 49/64"s | 2"s | 1.0"s | 1/2"s | 1.0"s | 1/8"s |
| NWP 377M-Piloted Reamer Ref 3s | 3s | 51/64"s | 25/32"s | 2"s | 1.0"s | 1/2"s | 1.0"s | 1/8"s |
| NWP 377M-Piloted Reamer Ref 4s | 4s | 13/16"s | 51/64"s | 2"s | 1.0"s | 1/2"s | 1.0"s | 1/8"s |
| NWP 377M-Piloted Reamer Ref 5s | 5s | 57/64"s | 7/8"s | STANDARDs | 1.0"s | 1/2"s | 1.0"s | 1/8"s |
| NWP 377M-Piloted Reamer Ref 6s | 6s | 29/32"s | 57/64s | STANDARDs | 1.0"s | 1/2"s | 1.0"s | 1/8"s |
| NWP 377M-Piloted Reamer Ref 7s | 7s | 59/64"s | 29/32"s | STANDARDs | 1.0"s | 1/2"s | 1.0"s | 1/8"s |
| NWP 377M-Piloted Reamer Ref 8s | 8s | 15/16"s | 59/64"s | STANDARDs | 1.0"s | 1/2"s | 1.0"s | 1/8"s |
| NWP 377M-Piloted Reamer Ref 9s | 9s | 41/64"s | 5/8"s | STANDARDs | 1.0"s | 1/2"s | 1.0"s | 1/8"s |
| NWP 377M-Piloted Reamer Ref 10s | 10s | 21/32"s | 41/64"s | STANDARDs | 1.0"s | 1/2"s | 1.0"s | 1/8"s |
Please fill out your custom requirements if they are not listed above , one of our team will then get in touch with you.
NWP377M Helical Piloted Reamer Series,NWP236 Piloted Straight Shank Helical Reamer Series,Designed for General reaming applications, these reamers produce a superior surface finish and hole concentricity to exacting hole dimensions.