NWP815 HSS Gear Rib Special Reamer Series,NWP815 Multi Flute HSS Gear Rib Reamer Series,Designed for Special Reamer applications,the slow flute pitch enables smooth material evacuation and exacting hole concentricity and hole size.
| Product Code | NWP 815 |
| Application | Milling |
| Material Suitability | Steel, Aluminium |
| Product Code Standard | Ref No | No Teeth | A¯ | B¯ | C¯ | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|
| NWP 815-Gear Rib Reamer Ref 1s | 1s | 8s | 0.9844"s | 0.9960"s | 0.5000"s | 1.750"s | 5.000"s | 1.500"s | 0.625"s |
| NWP 815-Gear Rib Reamer Ref 2s | 2s | 8s | 0.9670"s | 0.9960"s | 0.5000"s | 1.750"s | 5.000"s | 1.500"s | 0.625"s |
| NWP 815-Gear Rib Reamer Ref 3s | 3s | 8s | 0.8594"s | 0.8710"s | 0.5000"s | 1.750"s | 5.000"s | 1.500"s | 0.625"s |
| NWP 815-Gear Rib Reamer Ref 4s | 4s | 8s | 0.8415"s | 0.8710"s | 0.5000"s | 1.750"s | 5.000"s | 1.500"s | 0.625"s |
| NWP 815-Gear Rib Reamer Ref 5s | 5s | 8s | 0.7344"s | o.745o"s | 0.5000"s | 1.750"s | 5.000"s | 1.500"s | 0.625"s |
| NWP 815-Gear Rib Reamer Ref 6s | 6s | 8s | 0.6094"s | 0.6200"s | 0.5000"s | 1.500"s | 5.000"s | 1.500"s | 0.625"s |
| NWP 815-Gear Rib Reamer Ref 7s | 7s | 6s | 0.5469"s | 0.5575"s | 0.3750"s | 1.500"s | 4.000"s | 1.500"s | 0.625"s |
| NWP 815-Gear Rib Reamer Ref 8s | 8s | 6s | 0.4844"s | 0.4945"s | 0.3750"s | 1.250"s | 4.000"s | 1.500"s | 0.625"s |
| NWP 815-Gear Rib Reamer Ref 9s | 9s | 6s | 0.4219"s | 0.4320"s | 0.3750"s | 1.250"s | 4.000"s | 1.500"s | 0.625"s |
| NWP 815-Gear Rib Reamer Ref 10s | 10s | 8s | 0.719"s | 19.0mms | 0,5000"s | 1.750"s | 5.5000"s | 1.500"s | 0.625"s |
Please fill out your custom requirements if they are not listed above , one of our team will then get in touch with you.
NWP815 HSS Gear Rib Special Reamer Series,NWP815 Multi Flute HSS Gear Rib Reamer Series,Designed for Special Reamer applications,the slow flute pitch enables smooth material evacuation and exacting hole concentricity and hole size.