Trochoidal Endmill Series,The Trochoidal milling cutter range has been designed for 5xD applications,primarily for Titanium and Inconel but is certainly at home in most hard to machine materials.The cutter design substantially reduces radial side deflection while machining which results in improved sidewall straightness and part accuracy and surface finish.
| Product Code | TR Range |
| Application | Milling |
| Material Suitability | Steel, Titanium |
| d1 h10 | d2 | l1 | l2 | Z | R | Product Code Standard |
|---|---|---|---|---|---|---|
| 5s | 6.00s | 62.00s | 17.00s | 5s | 0.1s | TR-5.00s |
| 6s | 6.00s | 62.00s | 18.00s | 5s | 0.12s | TR-6.00s |
| 8s | 8.00s | 68.00s | 24.00s | 5s | 0.16s | TR-8.00s |
| 10s | 10.00s | 80.00s | 30.00s | 5s | 0.2s | TR-10.00s |
| 12s | 12.00s | 93.00s | 36.00s | 5s | 0.24s | TR-12.00s |
| 14s | 14.00s | 99.00s | 42.00s | 5s | 0.28s | TR-14.00s |
| 16s | 16.00s | 108.00s | 48.00s | 5s | 0.32s | TR-16.00s |
| 18s | 18.00s | 117.00s | 54.00s | 5s | 0.36s | TR-18.00s |
| 20s | 20.00s | 126.00s | 60.00s | 5s | 0.4s | TR-20.00s |
| 25s | 25.00s | 150.00s | 75.00s | 5s | 0.5s | TR-25.00s |
Please fill out your custom requirements if they are not listed above , one of our team will then get in touch with you.
Trochoidal Endmill Series,The Trochoidal milling cutter range has been designed for 5xD applications,primarily for Titanium and Inconel but is certainly at home in most hard to machine materials.The cutter design substantially reduces radial side deflection while machining which results in improved sidewall straightness and part accuracy and surface finish.