High Performance 2 Flute Solid Carbide Corner Radius Slot Drill Range, EDV`s 2 Flute Solid Carbide Corner Radius Slotdrill ,Specifically engineered for high volume Aluminium machining applications where high metal removal rates are required and tool stability while cutting.Also subtible for Plastics,Copper Alloys, Non Ferrous Materials.An all-round cost effective tooling solution
| Product Code | Alu2R |
| Application | Milling |
| Material Suitability | Steel, Aluminium |
| d1 h10 | d2 | l1 | l2 | Z | R | Product Code Standard | Product Code Weldon Flat |
|---|---|---|---|---|---|---|---|
| 4s | 6.00s | 57.00s | 11.00s | 2s | 0.15s | ALU2R-4.0s | ALU2R-W-4.0s |
| 5s | 6.00s | 57.00s | 13.00s | 2s | 0.15s | ALU2R-5.0s | ALU2R-W-5.0s |
| 6s | 6.00s | 57.00s | 13.00s | 2s | 0.25s | ALU2R-6.0s | ALU2R-W-6.0s |
| 8s | 8.00s | 63.00s | 21.00s | 2s | 0.25s | ALU2R-8.0s | ALU2R-W-8.0s |
| 10s | 10.00s | 72.00s | 22.00s | 2s | 0.4s | ALU2R-10.0s | ALU2R-W-10.0s |
| 12s | 12.00s | 83.00s | 26.00s | 2s | 0.4s | ALU2R-12.0s | ALU2R-W-12.0s |
| 16s | 16.00s | 92.00s | 36.00s | 2s | 0.5s | ALU2R-16.0s | ALU2R-W-16.0s |
| 20s | 20.00s | 104.00s | 41.00s | 2s | 0.5s | ALU2R-20.0s | ALU2R-W-20.0s |
| 25s | 25.00s | 117.00s | 44.00s | 2s | 1s | ALU2R-25.0s | ALU2R-W-25.0s |
Please fill out your custom requirements if they are not listed above , one of our team will then get in touch with you.
High Performance 2 Flute Solid Carbide Corner Radius Slot Drill Range, EDV`s 2 Flute Solid Carbide Corner Radius Slotdrill ,Specifically engineered for high volume Aluminium machining applications where high metal removal rates are required and tool stability while cutting.Also subtible for Plastics,Copper Alloys, Non Ferrous Materials.An all-round cost effective tooling solution