High Performance 2 Flute Solid Carbide Corner Radius EndMill, EDV`s HP 2Flute Solid Carbide Corner Radius Endmill Range,Designed for general milling applications where high metal removal rates are required and tool stability while cutting.An all-round cost effective tooling solution
| Product Code | HP2 R |
| Application | Milling |
| Material Suitability | Steel, Aluminium |
| d1 h10 | d2 | l1 | l2 | Z | R | Product Code Standard | Product Code Weldon Flat |
|---|---|---|---|---|---|---|---|
| 4s | 6.00s | 54.00s | 8.00s | 2s | 0.3s | HP2-R-4.00s | HP2-R-W-4.00s |
| 5s | 6.00s | 54.00s | 9.00s | 2s | 0.3s | HP2-R-5.00s | HP2-R-W-5.00s |
| 6s | 6.00s | 54.00s | 10.00s | 2s | 0.3s | HP2-R-6.00s | HP2-R-W-6.00s |
| 8s | 8.00s | 58.00s | 12.00s | 2s | 0.5s | HP2-R-8.00s | HP2-R-W-8.00s |
| 10s | 10.00s | 66.00s | 14.00s | 2s | 0.5s | HP2-R-10.00s | HP2-R-W-10.00s |
| 12s | 12.00s | 73.00s | 16.00s | 2s | 0.5s | HP2-R-12.00s | HP2-R-W-12.00s |
| 16s | 16.00s | 82.00s | 22.00s | 2s | 1s | HP2-R-16.00s | HP2-R-W-16.00s |
| 20s | 20.00s | 92.00s | 26.00s | 2s | 1s | HP2-R-20.00s | HP2-R-W-20.00s |
| 25s | 25.00s | 105.00s | 29.00s | 2s | 1s | HP2-R-25.00s | HP2-R-W-25.00s |
Please fill out your custom requirements if they are not listed above , one of our team will then get in touch with you.
High Performance 2 Flute Solid Carbide Corner Radius EndMill, EDV`s HP 2Flute Solid Carbide Corner Radius Endmill Range,Designed for general milling applications where high metal removal rates are required and tool stability while cutting.An all-round cost effective tooling solution