Test

Product Title
Added to toolbox!
View Toolbox
NWP 261 (5 Flute De-Burring Cutter)
-0 -0
NWP 261 (5 Flute De-Burring Cutter)

NWP261 Series , Deburring Cutter Range,Designed for the Airframe manufacturing industries,to be used in hand held adjustable gun applications and micro-stop countersink units with exacting tolerances and form relieved geometry to ensure countersink concentricity and the countersink angle along with pilot hole diameter.

Product Attributes
Product Code NWP 261
Application Milling
Material Suitability Steel, Aluminium
Design Features
  • 5 Fluted
  • Unequal Flute Divide
  • Internal Ground Radius
  • Form Relieved Countersink Angle
  • Carbide/HSS
Product Spec (20 Variations)
Product Code Standard Ref No No Teeth Hole Size A B C D E F G H I
NWP 261 Ref 1s 1s 5s 0.078"s 0.077"s 1/4"s 0.250"s 0.03"s 0.020"s 3 3/8"s 0.250"s 1/4"s 100¡s
NWP 261 Ref 2s 2s 5s 0.110"s 0.109"s 1/4"s 0.250"s 0.05"s 0.020"s 3 3/8"s 0.250"s 1/4"s 100¡s
NWP 261 Ref 3s 3s 5s 0.144"s 0.143"s 1/4"s 0.250"s 1/16"s 0.020"s 3 3/8"s 0.250"s 1/4"s 100¡s
NWP 261 Ref 4s 4s 5s 0.173"s 0.172"s 1/4"s 0.250"s 1/16"s 0.020"s 3 3/8"s 0.250"s 1/4"s 100¡s
NWP 261 Ref 5s 5s 5s 0.096"s 0.095"s 1/4"s 0.250"s 0.04"s 0.020"s 3 3/8"s 0.250"s 1/4"s 100¡s
NWP 261 Ref 6s 6s 5s 0.128"s 0.127"s 1/4"s 0.250"s 1/16"s 0.020"s 3 3/8"s 0.250"s 1/4"s 100¡s
NWP 261 Ref 7s 7s 5s 0.159"s 0.158"s 1/4"s 0.250"s 1/16"s 0.020"s 3 3/8"s 0.250"s 1/4"s 100¡s
NWP 261 Ref 8s 8s 5s 0.191"s 0.190"s 3/8"s 0.250"s 3/32"s 0.020"s 3 3/8"s 0.250"s 1/4"s 100¡s
NWP 261 Ref 9s 9s 5s 2BAs 0.184"s 3/8"s 0.250"s 3/32"s 0.020"s 3 3/8"s 0.250"s 1/4"s 100¡s
NWP 261 Ref 10s 10s 5s 1/4"s 0.249"s 1/2"s 0.375"s 1/8"s 0.020"s 3 3/8"s 0.250"s 1/4"s 100¡s
Customise

Please fill out your custom requirements if they are not listed above , one of our team will then get in touch with you.

Ref No No Teeth Hole Size A B C D E F G H I
Other Product Recommendations
Quick Look
Universal 4 Flute Ballnose Endmill
UNi4BN
MORE INFO
Quick Look
Universal 3 Flute Endmill (Short)
UNi3S
MORE INFO
Quick Look
NWP659 (Forward Spotface Cutter)
NWP 659
MORE INFO
Quick Look
Taper Ballnose 2 (Flute Range)
EDV 10056
MORE INFO
QUICK LOOK
NWP 261 (5 Flute De-Burring Cutter)
NWP 261

NWP261 Series , Deburring Cutter Range,Designed for the Airframe manufacturing industries,to be used in hand held adjustable gun applications and micro-stop countersink units with exacting tolerances and form relieved geometry to ensure countersink concentricity and the countersink angle along with pilot hole diameter.

MORE INFO