NWP6047 Straight Shank Jobber Drill Series, NWP6047 2 Flute Jobber Drill Series, Designed for general drilling applications, the high flute pitch enables smooth material evacuation, this gives the drill strong rigidity and makes the tool stable when in cut.
| Product Code | NWP 6047 |
| Application | Drilling |
| Material Suitability | Aluminium |
| Product Code Standard | Suffix No | A¯MM | A¯ Inch | Fraction | B | C |
|---|---|---|---|---|---|---|
| NWP6047-0040s | -40.0000s | 0.400s | 0.016s | 0.016s | 6.00s | 20,00s |
| NWP6047-0050s | -50.0000s | 0.500s | 0.020s | NAs | 6.00s | 22.00s |
| NWP6047-0055s | -55.0000s | 0.550s | 0.022s | NAs | 7.00s | 24.00s |
| NWP6047-0060s | -60.0000s | 0.600s | 0.024s | NAs | 7.00s | 24.00s |
| NWP6047-0065s | -65.0000s | 0.650s | 0.026s | NAs | 8.00s | 26.00s |
| NWP6047-0070s | -70.0000s | 0.700s | 0.028s | NAs | 9.00s | 28.00s |
| NWP6047-0075s | -75.0000s | 0.750s | 0.030s | NAs | 9.00s | 28.00s |
| NWP6047-0080s | -79.0000s | 0.790s | 0.031s | 0.031s | 10.00s | 30,00s |
| NWP6047-0085s | -80.0000s | 0.800s | 0.031s | NAs | 10.00s | 30.00s |
| NWP6047-0090s | -85.0000s | 0.850s | 0.033s | NAs | 10.00s | 30.00s |
Please fill out your custom requirements if they are not listed above , one of our team will then get in touch with you.
NWP6047 Straight Shank Jobber Drill Series, NWP6047 2 Flute Jobber Drill Series, Designed for general drilling applications, the high flute pitch enables smooth material evacuation, this gives the drill strong rigidity and makes the tool stable when in cut.