Universal High Performance Solid Carbide End Mill Series,EDV`s UHP Solid Carbide Endmill Range,Designed for maximum stock removal rates and to significantly improve most milling applications by reducing chatter,able to machine deeper radial/axial depths of cut,while increasing tool life and component surface finish.
| Product Code | UHP4 R |
| Application | Milling |
| Material Suitability | Steel, Titanium |
| d1 h10 | d2 | l1 | l2 | Z | R | Product Code Standard | Product Code Weldon Flat | Product Code Through Coolant |
|---|---|---|---|---|---|---|---|---|
| 4s | 6.00s | 57.00s | 11.00s | 4s | 0.1s | UHP4-R-4.00s | UHP4-R-W-4.00s | NAs |
| 6s | 6.00s | 57.00s | 13.00s | 4s | 0.12s | UHP4-R-6.00s | UHP4-R-W-6.00s | NAs |
| 8s | 8.00s | 63.00s | 19.00s | 4s | 0.16s | UHP4-R-8.00s | UHP4-R-W-8.00s | NAs |
| 10s | 10.00s | 72.00s | 22.00s | 4s | 0.2s | UHP4-R-10.00s | UHP4-R-W-10.00s | NAs |
| 12s | 12.00s | 83.00s | 26.00s | 4s | 0.24s | UHP4-R-12.00s | UHP4-R-W-12.00s | UHP4-R-TC-12.00s |
| 16s | 16.00s | 92.00s | 32.00s | 4s | 0.28s | UHP4R-16.00s | UHP4R-W-16.00s | UHP4-R-TC-16.00s |
| 20s | 20.00s | 104.00s | 38.00s | 4s | 0.4s | UHP4-R-20.00s | UHP4-R-W-20.00s | UHP4-R-TC-20.00s |
| 25s | 25.00s | 115.00s | 50.00s | 4s | 0.5s | UHP4-R-25.00s | UHP4-R-W-25.00s | UHP4-R-TC-25.00s |
Please fill out your custom requirements if they are not listed above , one of our team will then get in touch with you.
Universal High Performance Solid Carbide End Mill Series,EDV`s UHP Solid Carbide Endmill Range,Designed for maximum stock removal rates and to significantly improve most milling applications by reducing chatter,able to machine deeper radial/axial depths of cut,while increasing tool life and component surface finish.