Universal Finishing 6 Flute Solid Carbide Radius Corner End Mill Series,UNi6-F 6 Flute Solid Carbide Radius Corner Endmill Range,Designed for Finishing milling applications where a consistent surface finish is required with good metal removal rates and tool stability while in cut.An all-round cost effective tooling solution
| Product Code | Uni6FR |
| Application | Milling |
| Material Suitability | Aluminium |
| d1 h10 | d2 | l1 | l2 | Z | R | Product Code Standard | Product Code Weldon Flat |
|---|---|---|---|---|---|---|---|
| 6s | 6.00s | 62.00s | 18.00s | 6s | 0.15s | UNI6-FR6.00s | UNI6-FR-W-6.00s |
| 8s | 8.00s | 68.00s | 24.00s | 6s | 0.2s | UNI6-FR8.00s | UNI6-FR-W-8.00s |
| 10s | 10.00s | 80.00s | 30.00s | 6s | 0.2s | UNI6-FR10.00s | UNI6-FR-W-10.00s |
| 12s | 12.00s | 93.00s | 36.00s | 6s | 0.25s | UNI6-FR12.00s | UNI6-FR-W-12.00s |
| 16s | 16.00s | 108.00s | 48.00s | 6s | 0.25s | UNI6-FR16.00s | UNI6-FR-W-16.00s |
| 20s | 20.00s | 126.00s | 60.00s | 6s | 0.35s | UNI6-FR20.00s | UNI6-FR-W-20.00s |
| 25s | 25.00s | 160.00s | 95.00s | 6s | 0.4s | UNI6-FR25.00s | UNI6-FR-W-25.00s |
| 32s | 32.00s | 160.00s | 95.00s | 6s | 0.5s | UNI6-FR32.00s | UNI6-FR-W-32.00s |
Please fill out your custom requirements if they are not listed above , one of our team will then get in touch with you.
Universal Finishing 6 Flute Solid Carbide Radius Corner End Mill Series,UNi6-F 6 Flute Solid Carbide Radius Corner Endmill Range,Designed for Finishing milling applications where a consistent surface finish is required with good metal removal rates and tool stability while in cut.An all-round cost effective tooling solution