NWP237A Series , Radius Cutter Countersink Range,Designed for the Airframe manufacturing industries,to be used in hand held adjustable gun applications and micro-stop countersink units with exacting tolerances and form relieved geometry to ensure countersink concentricity and the countersink angle along with pilot hole diameter.
| Product Code | NWP 237 |
| Application | Milling |
| Material Suitability | Steel, Aluminium |
| Product Code Standard | Ref No | No Teeth | ISS No | A | B | C | D | E | F | G | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NWP 237A Ref 1s | 1s | 5s | 5s | 0.189"s | 0.216"s | 0.268"s | 1/4"s | 2.0"s | 1/8"s | 3/8"s | 0.025"s |
| NWP 237A Ref 2s | 2s | 5s | 6s | 0.248"s | 0.276"s | 0.369"s | 1/4"s | 2.0"s | 1/8"s | 1/2"s | 0.025"s |
| NWP 237A Ref 3s | 3s | 5s | 5s | 0.310"s | 0.338"s | 0.474"s | 1/4"s | 2.0"s | 1/8"s | 1/2"s | 0.025"s |
| NWP 237A Ref 4s | 4s | 5s | 5s | 0.373"s | 0.401"s | 0.580"s | 1/4"s | 2.0"s | 1/8"s | 1/2"s | 0.025"s |
| NWP 237A Ref 5s | 5s | 5s | 7s | 0.498"s | 0.526"s | 0.781"s | 1/4"s | 2.0"s | 1/8"s | 1/2"s | 0.025"s |
| NWP 237A Ref 6s | 6s | 5s | 7s | 0.196"s | 0.223"s | 0.268"s | 1/4"s | 2.0"s | 1/8"s | 1/2"s | 0.025"s |
| NWP 237A Ref 7s | 7s | 5s | 7s | 0.256"s | 0.284"s | 0.369"s | 1/4"s | 2.0"s | 1/8"s | 1/2"s | 0.025"s |
| NWP 237A Ref 8s | 8s | 5s | 7s | 0.318"s | 0.346"s | 0.474"s | 1/4"s | 2.0"s | 1/8"s | 1/2"s | 0.025"s |
| NWP 237A Ref 9s | 9s | 5s | 7s | 0.383"s | 0.411"s | 0.580"s | 1/4"s | 2.0"s | 1/8"s | 1/2"s | 0.025"s |
Please fill out your custom requirements if they are not listed above , one of our team will then get in touch with you.
NWP237A Series , Radius Cutter Countersink Range,Designed for the Airframe manufacturing industries,to be used in hand held adjustable gun applications and micro-stop countersink units with exacting tolerances and form relieved geometry to ensure countersink concentricity and the countersink angle along with pilot hole diameter.