NWP814 Straight Shank 3 Flute Core Drill Series,NWP814 3 Flute Jobber Length Core Drill Series,Designed for general drilling applications, the slow flute pitch enables smooth material evacuation and good hole concentricity.
| Product Code | NWP 814 |
| Application | Drilling |
| Material Suitability | Aluminium |
| Product Code Standard | Ref No | A¯MM | A¯ Inch | Fraction | B | C |
|---|---|---|---|---|---|---|
| NWP814-0437s | -437s | 4.370s | 0.172s | 11/64"s | 47.00s | 80.00s |
| NWP814-0476s | -476s | 4.760s | 0.1874s | 3/16"s | 52.00s | 86.00s |
| NWP814á0516s | á0516s | 5.160s | 0.2031s | 13/64"s | 52.00s | 86.00s |
| NWP814-0556s | -556s | 5.560s | 0.2189s | 7/32"s | 57.00s | 93.00s |
| NWP814-0595s | -595s | 5.950s | 0.2343s | 15/64"s | 57.00s | 93.00s |
| NWP814-0635s | -635s | 6.350s | 0.25s | 1/4"s | 63.00s | 101.00s |
| NWP814-0675s | -675s | 6.750s | 0.2657s | 17/64"s | 69.00s | 109.00s |
| NWP814-0714s | -714s | 7.140s | 0.2811s | 9/32"s | 69.00s | 109.00s |
| NWP814-0754s | -754s | 7.540s | 0.2969s | 19/64"s | 91.00s | 117.00s |
| NWP814-0794s | -794s | 7.940s | 0.3126s | 5/16"s | 75.00s | 117.00s |
Please fill out your custom requirements if they are not listed above , one of our team will then get in touch with you.
NWP814 Straight Shank 3 Flute Core Drill Series,NWP814 3 Flute Jobber Length Core Drill Series,Designed for general drilling applications, the slow flute pitch enables smooth material evacuation and good hole concentricity.